SAR for Flood Mapping in QGIS (with DEM)
Navigate through the different lesson sections by using the menu on the lefthand side or the table of contents below.
Session Agenda
Date: March 29, 2023
Instructor: Crystal Wespestad
Contact information: em-trainings@sig-gis.com
Time | Topics |
---|---|
9:00-9:45 | Welcome and set-up check Discussion on drone work for later workshop |
9:45-10:15 | Flood events overview Fundamentals of satellite remote sensing for flood monitoring and mapping |
10:15-11:00 | Begin Exercise 1: Mapping surface water using SAR data |
11:00-11:15 | Coffee break |
11:15-12:00 | Finish Exercise 1: Mapping surface water using SAR data |
12:00-13:00 | Lunch |
13:00-14:15 | Exercise 2: Mapping flood-prone areas using SRTM data in QGIS |
14:15-15:00 | Review of HYDRAfloods |
Pre-requisites
You will need to have QGIS and SNAP installed in your computer. You will need an EarthData.nasa.gov login ID.